An advanced degree is an investment in your career. At Fairleigh Dickinson, we know that understanding the cost of your education is important to you. That’s why we strive to make navigating our cost and financial aid information as easy as possible.
These online programs are offered at a flat market rate and are not eligible for other tuition discounts.
Graduate Programs
Program | Tuition/Credit Hour | Total Credits Required | Estimated Total Cost Ω |
---|---|---|---|
M.A. Higher Education Administration | $600 | 36 | $21,600 |
MBA | $925 | 30-42 † | $27,750-$38,850 |
Master of Administrative Science | $600 | 30 | $18,000 |
Master of Social Work | $825 | 30 or 60 | $24,750-$49,500 |
MPH | $975 | 45 † | $35,100-$43,875 |
MPA/MPH | $825 | 60 † | $49,500 |
M.S. Cyber and Homeland Security Administration | $600 | 36 | $21,600 |
M.S. Cybersecurity and Information Assurance | $825 | 30 | $24,750 |
M.S. Digital Marketing | $925 | 30-34 † | $27,750-$31,450 |
MSN Nursing Education | $825* | 33 | $27,225 |
MSN Family Nurse Practitioner | $825* | 37 | $30,525 |
Doctorate Programs
Program | Tuition/Credit Hour | Total Credits Required | Estimated Total Cost Ω |
---|---|---|---|
Ed.D. Higher Education | $925 | 45 | $41,625 |
Post-Professional Doctorate of Occupational Therapy | $825 | 39 | $32,175 |
Ω Does not take into account fees.
† Depends on number of transfer credits.
* Tuition cost not eligible for additional health care partnership discounts.